概要
北京移动推出的活动,云电脑免费一年,一共有两台,一台 2C4G 一台 4C8G。硬盘空间都是 80G。采用的是 KVM 虚拟化技术。
任务管理器上显示的 CPU 是 AMD EPYC Processor (with IBPB)。
预装软件
- 139Mail:中国移动的邮箱
- Microsoft Edge:浏览器
- 腾讯 QQ
- 腾讯会议
- 微信
- 移动办公
- 印象笔记
- 云电脑管家
- 云视讯
- 中国移动云盘
- 中国移动智能加速器
- WPS Office
- 网络打印机设置助手
- 中国移动畅连
虚拟化技术
虚拟化技术上用的是 KVM,显示适配器应该是基于 QXL 修改的,在 Windows 上的驱动名称为 ICE DISPLAY WDDM DRIVER。
这套技术应该是中兴(ZTE)开发,能够在许多地方见到 ZTE 的字眼。
操作系统
默认搭载的是 Microsoft Windows 10 Enterprise LTSB (x64), Build 17763.5936 系统。
可以使用 bin456789/reinstall 脚本,安装 Linux/Windows 系统。需要注意的是,IP 是手动指定的,所以安装系统前务必先记住 IP、子网掩码、网关等。在安装系统的时候配置上。
附录
CPU-Z 导出(2C4G 配置)
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 2.09.0.x64
Processors
-------------------------------------------------------------------------
CPU Groups 1
CPU Group 0 2 threads, mask=0x3
Number of sockets 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Socket 0
-- Node 0
-- CCX 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
Timers
-------------------------------------------------------------------------
Perf timer 10.000 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 1 (max 8)
Number of threads 2 (max 16)
Number of CCDs 0
Manufacturer AuthenticAMD
Name AMD EPYC
Codename Naples
Specification AMD EPYC Processor (with IBPB)
Package
CPUID F.1.2
Extended CPUID 17.1
Core Stepping ZP-B2
Technology 14 nm
Core Speed 2595.0 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA
Microcode Revision 0x1000065
L1 Data cache 32 KB (8-way, 64-byte line)
L1 Instruction cache 64 KB (4-way, 64-byte line)
L2 cache 512 KB (8-way, 64-byte line)
L3 cache 8 MB (16-way, 64-byte line)
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
FID/VID Control yes
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
Package Type 0x0
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Power Unit 1.0
TDP/TJMAX 0x0
TCTL Offset 0x0
Voltage 0 1.55 Volts (VID)
Power 00 n.a. (Package)
Power 01 n.a. (Cores)
Power 02 n.a. (Core #0)
Clock Speed 0 2595.00 MHz (Core #0)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
AMD Topology Node 0, CCX 0, core 0, thread 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00800F12 0x00100800 0xFFF83203 0x178BFBFF
0x00000002 0x00000001 0x00000000 0x0000004B 0x002CFF80
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C000121 0x01C0003F 0x0000003F 0x00000001
0x00000005 0x00000000 0x00000000 0x00000003 0x00000000
0x00000006 0x00000004 0x00000000 0x00000000 0x00000000
0x00000007 0x00000000 0x219C01AB 0x00000004 0xAC000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000010 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000000 0x00000000
0x40000000 0x40000005 0x7263694D 0x666F736F 0x76482074
0x40000001 0x31237648 0x00000000 0x00000000 0x00000000
0x40000002 0x00001BBC 0x00060001 0x00000000 0x00000000
0x40000003 0x000002FF 0x00000000 0x00000000 0x00000008
0x40000004 0x00000028 0x00001000 0x00000000 0x00000000
0x40000005 0xFFFFFFFF 0x00000040 0x00000000 0x00000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00800F12 0x00000000 0x00C003F3 0x2FD3FBFF
0x80000002 0x20444D41 0x43595045 0x6F725020 0x73736563
0x80000003 0x2820726F 0x68746977 0x50424920 0x00002942
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0x01FF01FF 0x01FF01FF 0x20080140 0x40040140
0x80000006 0x00000000 0x42004200 0x02006140 0x00408140
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003028 0x03001200 0x0000000F 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000001
0x8000001D 0x00004122 0x00C0003F 0x000000FF 0x00000001
0x8000001D 0x00004043 0x01C0003F 0x000003FF 0x00000000
0x8000001D 0x0001C163 0x03C0003F 0x00001FFF 0x00000006
0x8000001E 0x00000000 0x00000100 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC0010058 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010292 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x00000000
MSR 0xC0010064 0x00000000 0x00000000
MSR 0xC0010065 0x00000000 0x00000000
MSR 0xC0010066 0x00000000 0x00000000
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x00000000
MSR 0xC001029B 0x00000000 0x00000000
MSR 0xC001029A 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x00000000
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
AMD Topology Node 0, CCX 0, core 0, thread 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00800F12 0x01100800 0xFFF83203 0x178BFBFF
0x00000002 0x00000001 0x00000000 0x0000004B 0x002CFF80
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C000121 0x01C0003F 0x0000003F 0x00000001
0x00000005 0x00000000 0x00000000 0x00000003 0x00000000
0x00000006 0x00000004 0x00000000 0x00000000 0x00000000
0x00000007 0x00000000 0x219C01AB 0x00000004 0xAC000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000010 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000000 0x00000000
0x40000000 0x40000005 0x7263694D 0x666F736F 0x76482074
0x40000001 0x31237648 0x00000000 0x00000000 0x00000000
0x40000002 0x00001BBC 0x00060001 0x00000000 0x00000000
0x40000003 0x000002FF 0x00000000 0x00000000 0x00000008
0x40000004 0x00000028 0x00001000 0x00000000 0x00000000
0x40000005 0xFFFFFFFF 0x00000040 0x00000000 0x00000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00800F12 0x00000000 0x00C003F3 0x2FD3FBFF
0x80000002 0x20444D41 0x43595045 0x6F725020 0x73736563
0x80000003 0x2820726F 0x68746977 0x50424920 0x00002942
0x80000004 0x00000000 0x00000000 0x00000000 0x00000000
0x80000005 0x01FF01FF 0x01FF01FF 0x20080140 0x40040140
0x80000006 0x00000000 0x42004200 0x02006140 0x00408140
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003028 0x03001200 0x0000000F 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000001
0x8000001D 0x00004122 0x00C0003F 0x000000FF 0x00000001
0x8000001D 0x00004043 0x01C0003F 0x000003FF 0x00000000
0x8000001D 0x0001C163 0x03C0003F 0x00001FFF 0x00000006
0x8000001E 0x00000001 0x00000100 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC0010058 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010292 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x00000000
MSR 0xC0010064 0x00000000 0x00000000
MSR 0xC0010065 0x00000000 0x00000000
MSR 0xC0010066 0x00000000 0x00000000
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x00000000
MSR 0xC001029B 0x00000000 0x00000000
MSR 0xC001029A 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x00000000
Chipset
-------------------------------------------------------------------------
Memory Type
Memory Size 4 GBytes
Memory SPD
-------------------------------------------------------------------------
Monitoring
-------------------------------------------------------------------------
DMI
-------------------------------------------------------------------------
SMBIOS Version 2.8
DMI BIOS
vendor SeaBIOS
version rel-1.12.1-0-ga5cab58e9a3f-prebuilt.qemu.org
date 04/01/2014
ROM size 64 KB
DMI System Information
manufacturer QEMU
product UDItMkM0Ry0wMDQyMw==
version pc-i440fx-4.1
serial 7b34b8b0-ce30-4a24-b533-b4efe0677c57
UUID {7B34B8B0-CE30-4A24-B533-B4EFE0677C57}
SKU eyJ1dWlkIjoiY2JmYmY0YjAtM2MyYi00MGE4LTlhZmUtYTJmY2ExMmNhNWM4IiwiY29tcHV0ZXJuYW1lIjoiUDItMkM0Ry0wMDQyMyIsImNwbmZsYWciOiIxIiwiZG9tYWlubmFtZSI6IiIsImF1dGhuYW1lIjoiIiwiYXV0aHBhc3N3ZCI6IiIsImFkb3VuYW1lIjoiIiwiYmluZGRvbWFpbnVzZXIiOiIwIiwibGltaXQiOiIxIiwibmljaW5
family {uuid:cbfbf4b0-3c2b-40a8-9afe-a2fca12ca5c8cpnflag:1}
DMI System Enclosure
manufacturer QEMU
chassis type 1X
chassis serial unknown
DMI Processor
manufacturer QEMU
model pc-i440fx-4.1
clock speed 2000.0 MHz
max clock speed 2000.0 MHz
DMI data
000 0x04 0x2A 0x00 0x04 0x01 0x03 0x01 0x02 0x12 0x0F
010 0x80 0x00 0xFF 0xFB 0x8B 0x07 0x03 0x00 0x00 0x00
020 0xD0 0x07 0xD0 0x07 0x41 0x01 0xFF 0xFF 0xFF 0xFF
030 0xFF 0xFF 0x00 0x00 0x00 0x08
DMI Physical Memory Array
location unknown
usage System Memory
correction Multi-bit ECC
max capacity 4 GB
max# of devices 1
DMI Memory Device
designation DIMM 0
format DIMM
type RAM
size 4 GB
manufacturer QEMU
DMI data
000 0x11 0x28 0x00 0x11 0x00 0x10 0xFE 0xFF 0xFF 0xFF
010 0xFF 0xFF 0x00 0x10 0x09 0x00 0x01 0x00 0x07 0x02
020 0x00 0x00 0x00 0x02 0x00 0x00 0x00 0x00 0x00 0x00
030 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00 0x00
040 0x44 0x49 0x4D 0x4D 0x20 0x30 0x00 0x51 0x45 0x4D
050 0x55 0x00 0x00 0x13 0x1F 0x00 0x13 0x00 0x00 0x00
060 0x00 0xFF 0xFF 0x2F
Storage
-------------------------------------------------------------------------
Drive 0/0/-1/-1
Device Path \\?\scsi#disk&ven_red_hat&prod_virtio#4&86b226c&0&000000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Capacity 80.0 GB
Type Fixed
Bus Type SCSI (1)
Features
Volume c:\, 79.5 GBytes (52.3 percent available)
USB Devices
-------------------------------------------------------------------------
Software
-------------------------------------------------------------------------
Windows Version Microsoft Windows 10 Enterprise LTSB (x64), Build 17763.5936
DirectX Version 12.0
Register Spaces
-------------------------------------------------------------------------
Register space LPC, base address = 0x0CD0
CPU-Z CPU 跑分 (2C4G)
测评集 | 单核 | 多核 |
---|---|---|
Benchmark 17.01.64 | 344.4 | 662.2 |
Benchmark 19.01.64 (beta) | 121.9 | 243.0 |
Benchmark 19.01.64 AVX (beta) | 368.3 | 713.7 |